SepaFlash Column HP Ruby Series Spin-welded column High-capacity spherical silica SW-2102-SP (H) 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$234.94
    Unit price per 
Shipping calculated at checkout.

Only 1 left!

Ordering Information

HP Ruby Series (Spin-welded column format)

High-capacity spherical silica  gel 25 μm, 50 Å, surface area 700  ㎡/g, pH 6.5±1.5, water content: 5.0±2.0% 

 

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SW-2102-004-SP (H) 4 g 4 mg–1.2 g 15–30 113.8 12.4 400/27.5
SW-2102-012-SP (H) 12 g 12 mg–3.6 g 25–50 134.8 21.4 400/27.5
SW-2102-025-SP (H) 25 g 25 mg–7.5 g 25–50 184 21.4 400/27.5
SW-2102-040-SP (H) 40 g 40 mg–12 g 30–60 184.4 26.7 400/27.5
SW-2102-080-SP (H) 80 g 80 mg–24 g 40–80 257.4 31.2 350/24.0
SW-2102-120-SP (H) 120 g 120 mg–36 g 45–90 261.5 38.6 300/20.7
SW-2102-220-SP (H) 220 g 220 mg–66 g 60–120 223.5 61.4 300/20.7
SW-2102-330-SP (H) 330 g 330 mg–99 g 60–120 280.2 61.4 250/17.2

We Also Recommend