SepaFlash Column iLOK−SL (Solid-Load) Series Openable Columns UltraPure irregular silica gel SL-5101 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$70.39
    Unit price per 
Shipping calculated at checkout.

Only 10 left!

Ordering Information

iLOK SL Series (iLOK columns, solid load, 15% empty)

UltraPure irregular silica  gel 40-63 µm, 60 Å, surface area 500 ㎡/g, pH 6.5-7.5, low metal content, less fine, water content: 4.0-6.0%

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SL-5101-004 3.5 g  3.5 mg–0.35 g 15–40 115.1 12.8 200/13.8
SL-5101-012 10 g  10 mg–1.0 g 30–60 137.8 21.4 200/13.8
SL-5101-025 20 g  20 mg–2.0 g 30–60 188.2 21.6 200/13.8
SL-5101-040 35 g  35 mg–3.5 g 40–70 188.7 26.8 200/13.8
SL-5101-080 70 g  70 mg–7.0 g 50–100 263.5 31.2 200/13.8
SL-5101-120 100 g  100 mg–10 g 60–150 277.7 36.6 200/13.8
SL-5101-220 185 g  185 mg–18.5 g 80–220 218.5 60.6 150/10.3
SL-5101-330 280 g  280 mg–28 g 80–220 271.6 60.6 150/10.3

We Also Recommend