SepaFlash Column Standard Series UltraPure irregular silica S-5101 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g, 800g, 1600g, 3000g, 5kg, 10kg

  • CA$123.71
    Unit price per 
Shipping calculated at checkout.

Only 21 left!

Ordering Information

UltraPure irregular silica, 40–63 µm, 60 Å,  surface area 500 m2/g, pH 6.5–7.5, loading capacity 0.1–10%

 

Item No. Column Size Sample Size Flow Rate
(mm)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
 (psi/bar)
S-5101-0004 4g 4 mg–0.4 g 15-40 105.8 12.4 300/20.7
S-5101-0012 12g 12 mg–1.2 g 30–60 124.5 21.2 300/20.7
S-5101-0025 25g 25 mg–2.5 g 30–60 172.7 21.3 300/20.7
S-5101-0040 40g 40 mg–4.0 g 40–70 176 26.7 300/20.7
S-5101-0080 80g 80 mg–8.0 g 50–100 248.5 30.9 200/13.8
S-5101-0120 120g 120 mg–12 g 60–150 261.5 37.2 200/13.8
S-5101-0220 220g 220 mg–22 g 80–220 215.9 59.4 200/13.8
S-5101-0330 330g 330 mg–33 g 80–220 280.3 59.8 200/13.8
S-5101-0800 800g 800 mg–80 g 100–300 382.9 78.2 100/6.9
S-5101-1600 1600g 1.6 g–160 g 200–500 432.4 103.8 100/6.9
S-5101-3000 3000g 3.0 g–300 g 200–500 509.5 127.5 100/6.9
S-5101-5000 5000g 5.0 g–500 g 200–500 770 127.5 100/6.9
S-5101-010K 10kg 10 g–1 kg 300-1000 850 172.5 100/6.9

We Also Recommend