SepaFlash Column HP Sapphire Series Spin-welded column High-efficiency spherical silica SW-2102-SP(S) 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$156.64
    Unit price per 
Shipping calculated at checkout.

Only 1 left!

Ordering Information

HP Sapphire Series (Spin-welded column format)

High-capacity spherical silica  gel 25 μm, 100 Å, surface area 450 ㎡/g, pH 5.0-8.0

 

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SW-2102-004-SP (S) 4 g 4 mg–1.2 g 15–30 113.8 12.4 400/27.5
SW-2102-012-SP (S) 12 g 12 mg–3.6 g 25–50 134.8 21.4 400/27.5
SW-2102-025-SP (S) 25 g 25 mg–7.5 g 25–50 184 21.4 400/27.5
SW-2102-040-SP (S) 40 g 40 mg–12 g 30–60 184.4 26.7 400/27.5
SW-2102-080-SP (S) 80 g 80 mg–24 g 40–80 257.4 31.2 350/24.0
SW-2102-120-SP (S) 120 g 120 mg–36 g 45–90 261.5 38.6 300/20.7
SW-2102-220-SP (S) 220 g 220 mg–66 g 60–120 223.5 61.4 300/20.7
SW-2102-330-SP (S) 330 g 330 mg–99 g 60–120 280.2 61.4 250/17.2

 


We Also Recommend