SepaFlash Column HP Platinum Series Spin-welded column Spherical silica SW-2102-SP 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$194.35
    Unit price per 
Shipping calculated at checkout.

Only 19 left!

Ordering Information

HP Platinum Series (Spin-welded column format)

High-efficiency spherical silica  gel 20-45 μm, 70 Å, surface area 500 ㎡/g, pH 6.0-8.0, water content: 2.0% max 

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SW-2102-004-SP 4 g 4 mg–0.6 g 15–30 113.8 12.4 400/27.5
SW-2102-012-SP 12 g 12 mg–1.8 g 25–50 134.8 21.4 400/27.5
SW-2102-025-SP 25 g 25 mg–3.8 g 25–50 184 21.4 400/27.5
SW-2102-040-SP 40 g 40 mg–6.0 g 30–60 184.4 26.7 400/27.5
SW-2102-080-SP 80 g 80 mg–12 g 40–80 257.4 31.2 350/24.0
SW-2102-120-SP 120 g 120 mg–18 g 45–90 261.5 38.6 300/20.7
SW-2102-220-SP 220 g 220 mg–33 g 60–120 223.5 61.4 300/20.7
SW-2102-330-SP 330 g 330 mg–50 g 60–120 280.2 61.4 250/17.2

We Also Recommend