SepaFlash Column iLOK−SL (Solid-Load) Series Openable Column UltraPure spherical silica SL-2102-SP 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$149.35
    Unit price per 
Shipping calculated at checkout.

Only 3 left!

Ordering Information

iLOK SL Series (iLOK columns, solid load, 15% empty)

UltraPure spherical silica, 40−75 µm, 70 Å, surface area 500 m2/g, pH 6.0–8.0, loading capacity 0.1–10%

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SL-2102-004-SP 3.5 g  3.5 mg–0.53 g 15–30 115.1 12.8 200/13.8
SL-2102-012-SP 10 g  10 mg–1.5 g 25–50 137.8 21.4 200/13.8
SL-2102-025-SP 20 g  20 mg–3.0 g 25–50 188.2 21.6 200/13.8
SL-2102-040-SP 35 g  35 mg–5.3 g 30–60 188.7 26.8 200/13.8
SL-2102-080-SP 70 g  70 mg–10.5 g 40–80 263.5 31.2 200/13.8
SL-2102-120-SP 100 g  100 mg–15 g 45–90 277.7 36.6 200/13.8
SL-2102-220-SP 185 g  185 mg–27.8 g 60–120 218.5 60.6 150/10.3
SL-2102-330-SP 280 g  280 mg–42 g 60–120 271.6 60.6 150/10.3

We Also Recommend