SepaFlash Column iLOK−SL (Solid-Load) Series Openable Columns High-efficiency spherical C18 SL-5222-SP 4g, 12g, 25g, 40g, 80g, 120g, 220g, 330g

  • CA$56.40
    Unit price per 
Shipping calculated at checkout.

Only 2 left!

Ordering Information

iLOK SL Series (iLOK columns, solid load, 15% empty)

High-efficiency spherical C18, 20-45 μm, 100 Å, carbon content 17%, end-capped, surface area 320 ㎡/g, low metal content, less fine

 

Item No. Column Size Sample Size Flow Rate
(ml/min)
Cartridge Length
(mm)
Cartridge ID
(mm)
Max pressure
(psi/bar)
SL-5222-004-SP 4.6 g 4.6 mg–92 mg 5–15 115.1 12.8 200/13.8
SL-5222-012-SP 17 g 17 mg–0.34 g 10–25 137.8 21.4 200/13.8
SL-5222-025-SP 28 g 28 mg–0.56 g 10–25 188.2 21.6 200/13.8
SL-5222-040-SP 40 g 40 mg–0.8 g 15–30 188.7 26.8 200/13.8
SL-5222-080-SP 90 g 90 mg–1.8 g 20–50 263.5 31.2 200/13.8
SL-5222-120-SP 132 g 132 mg–2.64 g 30–60 277.7 36.6 200/13.8
SL-5222-220-SP 255 g 255 mg–5.1 g 40–80 218.5 60.6 150/10.3
SL-5222-330-SP 360 g 360 mg–7.2 g 40–80 271.6 60.6 150/10.3

We Also Recommend